Configuration options
Policy options
Option | Description |
---|---|
Summary |
Checkbox. If checked, the Summary process is active and can be configured and enabled for WX users. |
Field Sets
There are no Field Sets for the Summary Process
Picklists
There are no picklists for the Summary Process.
Object fields
Summary object (HCM) | ||
---|---|---|
Default Field Label | Field Label Override | Field Type |
Align | Text (25) | |
Background Color | Text (25) | |
Background Image | Text (255) | |
Blur | Text (25) | |
Content Type | Text (32) | |
Enabled | Checkbox | |
Extra Field | Text (255) | |
Fields | Text (255) | |
Foreground Color | Text (25) | |
Message To Self | Text (255) | |
ProcessInstanceId | Text (18) | |
SObject | Text (255) | |
Type | Text (100) | |
View | Text (32) | |
Where | Text (255) | |
Use Setup > Platform Tools > User Interface > Translation Workbench > Override, or in Salesforce Classic interface, Setup > Administration Setup > Translation Workbench > Override to rename these custom fields. |
Record Types
There are no Record Types for the Summary Process.
Action Events
There are no Action Events for the Summary Process.